


All in one USB version manufacturers Raw Data Directory.
Trade statistics, industry links, economic projections and global business resources. We provide this valuable information for industrial suppliers, manufacturers, exporters and importers seeking to enter or explained business opportunities in the world.
ALL IN ONE USB
For just Only
1400$ US
DATA SUPPORT:
We provide MS Excel Raw Data format for our
customers and provide excellent technical support from Monday-Friday 10am to
3pm East-southeast Standard Time only for the data no software
support included. It will be provided by email only. Email will be answered
in 12-24 hours.
| Afghanistan | 673 |
| Albania | 3,209 |
| Alaska | 79,523 |
| Anguilla | 216 |
| Algeria | 9,093 |
| Andorra | 2,553 |
| Antigua & Barbuda | 716 |
| Argentina | 467,326 |
| Armenia | 2,438 |
| Aruba | 4,188 |
| Australia | 1,378,129 |
| Austria | 153,020 |
| Azerbaijan | 13,133 |
| Bahamas | 5,435 |
| Bahrain | 4,450 |
| Bangladesh | 30,074 |
| Barbados | 4,478 |
| Belarus | 973 |
| Belgium | 49,866 |
| Benin (new) | 2,142 |
| Bermuda | 6,460 |
| Bhutan | 1,279 |
| Bolivia | 3,218 |
| Bonaire | 623 |
| Bosnia | coming soon |
| Brazil | 13,968 |
| Brunei | 57,111 |
| Bulgaria | 3,442 |
| Burkina Faso (new) | 2,238 |
| Burundi (new) | 1,263 |
| Cambodia (new) | 6,342 |
| Cameroon (new) | 2,263 |
| Canada | 1,130,717 |
| Cayman Islands | 1,700 |
| Chad (new) | 1,119 |
| Chile | 29,601 |
| China | 1,774,209 |
| Colombia | 14,337 |
| Congo (new) | 2,624 |
| Croatia | 1,422 |
| Cuba | 2,175 |
| Curacao | 3,573 |
| Cyprus | 15,728 |
| Czech Republic | 15,502 |
| Denmark | 13,174 |
| Djibouti (new) | 955 |
| Dominica | 658 |
| Dominican Republic | 3,420 |
| Ecuador | coming soon |
| Egypt | 76,641 |
| Estonia | 25,110 |
| Ethiopia (new) | 6,533 |
| Fiji | 646 |
| Finland | 65,528 |
| France | 21,915,598 |
| Gabon | coming soon |
| Gambia (new) | 122 |
| Georgia (new) | 8,434 |
| Germany | 2,395,504 |
| Ghana | 5,031 |
| Gibraltar | coming soon |
| Greece | 46,967 |
| Greenland | coming soon |
| Grenada | 1,174 |
| Guadeloupe French | 2,340 |
| Guinea | coming soon |
| Guinea Equatorial | coming soon |
| Guyana | 49,793 |
| Haiti | 3,773 |
| Hong Kong | 70,670 |
| Hungary | 63,968 |
| Iceland | 658 |
| India | 1,427,613 |
| Indonesia | 188,559 |
| Iran | 20,642 |
| Iraq | 116 |
| Ireland | 68,278 |
| Israel (new) | 3,529 |
| Italy | 728,898 |
| Ivory Coast | coming soon |
| Jamaica | 1,408 |
| Japan | 133,431 |
| Jordan | 2,196 |
| Kazakhstan | 40,331 |
| Kenya | 45,429 |
| Kosovo | coming soon |
| Kuwait | 11,212 |
| Kyrgyzstan | 6,387 |
| Laos | 5,117 |
| Latvia | 617,004 |
| Lebanon | 21,075 |
| Libya | 1,407 |
| Liechtenstein (new) | 2,654 |
| Lithuania | 2,823 |
| Luxembourg | 15,437 |
| Macau | 6,963 |
| Macedonia | 34,769 |
| Madagascar | 8,564 |
| Malawi | coming soon |
| Malaysia | 317,818 |
| Maldives | 2,036 |
| Mali | 2,664 |
| Malta | 959 |
| Martinique French | 2,995 |
| Mauritania | coming soon |
| Mexico | 334,108 |
| Moldova | 13,559 |
| Monaco | 2,158 |
| Mongolia | coming soon |
| Montenegro | coming soon |
| Morocco | 9,913 |
| Myanmar | 29,380 |
| Namibia | coming soon |
| Nepal | 29,281 |
| Netherlands | 236,559 |
| New Zealand | 203,154 |
| Niger | coming soon |
| Nigeria | 29,862 |
| North Korea | coming soon |
| Norway | 9,641 |
| Oman | 4,966 |
| Pakistan | 66,307 |
| Palestine | 778 |
| Panama | 6,517 |
| Papua New Guinea | 3,765 |
| Paraguay | coming soon |
| Peru | 5,427 |
| Philippines | 115,044 |
| Poland | 4,366,355 |
| Portugal | 211,031 |
| Puerto Rico | 4,858 |
| Qatar | 2,458 |
| Romania | 5,065 |
| Russia | 256,538 |
| Rwanda | coming soon |
| Saba | 123 |
| San Marino | coming soon |
| Saint Barts | 345 |
| Saint Kitts & Nevis | 115 |
| Saint Marten (Dutch) | 1,658 |
| Saint Lucia | 828 |
| Saint Vincent & Grenadines | 309 |
| Saudi Arabia | 35,296 |
| Senegal | coming soon |
| Serbia | 8,275 |
| Serbia Montenegro | 15,420 |
| Seychelles | coming soon |
| Singapore | 234,722 |
| Slovakia | 25,323 |
| Slovenia | 2,463 |
| South Africa | 455,425 |
| South Korea | 104,400 |
| Spain | 11,578,734 |
| Sri Lanka | 138,445 |
| Sudan (new) | 515 |
| Suriname | 1,313 |
| Sweden | 139,007 |
| Switzerland | 25,803 |
| Syria | 39,090 |
| Taiwan | 35,915 |
| Tajikistan | 1,455 |
| Tanzania | 1,868 |
| Thailand | 184,123 |
| Timor-Leste | coming soon |
| Togo | coming soon |
| Trinidad and Tobago | 5,675 |
| Turkey | 13,837 |
| Turks Caicos Islands | 216 |
| Turkmenistan | 540 |
| Uganda | coming soon |
| Ukraine | 98,217 |
| United Arab Emirates | 406,557 |
| United Kingdom | 545,325 |
| United States | 15,852,201 |
| Uruguay | coming soon |
| Uzbekistan | 2,185 |
| Venezuela | 8,665 |
| Vietnam | 266,720 |
| Virgin Islands US | 3,637 |
| Yemen | 1,594 |
| Zambia | coming soon |


Browse by Country Name:
Afghanistan, Algeria, Alaska, Aruba, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahrain, Bahamas, Bangladesh, Barbados, Belarus, Belgium, Bermuda, Bhutan, Bolivia, Brazil, Brunei, Bulgaria, Cambodia, Canada, Cayman Islands, Chile, China, Colombia, Croatia, Cuba, Curacao Netherlands Antilles, Cyprus, Czech Republic, Denmark, Dominican Republic, Ecuador, Egypt, Estonia, Finland, France, Georgia, Germany, Greece, Grenada, Guyana, Guadeloupe French, Haiti, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Laos, Latvia, Lebanon, Lithuania, Luxembourg, Macau, Malaysia, Maldives, Malta, Martinique French, Mexico, Mongolia, Morocco, Monaco, Moldova, Myanmar, Nepal, Netherlands, North Korea, Norway, Oman, Pakistan, Palestine, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Puerto Rico, Qatar, Romania, Russia, Saint Kitts & Nevis, Saint Marten (Dutch), Saudi Arabia, Singapore, Slovakia, Slovenia, South Korea, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Timor-Leste, Trinidad and Tobago, Turkey, Turkmenistan, Turks And Caicos Islands, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Venezuela, Virgin Islands US, Vietnam, Yemen
business directory, list, phone book, database and yellow pages for your global market, Raw data directory, Telephone directory, Trade BlogCopyright Notice © 1999-2010 Global Business Source Co., Ltd. All rights reserved.