| Italy | Dated: 31/December/2009 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 24,500 |
| Address | 24,500 |
| Country | 24,500 |
| Telephone | 15,982 |
| Fax | 1,448 |
| Website | 950 |
| Product | 19,481 |
| Category | 24,500 |
| Netherlands | Dated: 30/December/2009 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 20,179 |
| Address | 20,179 |
| Country | 20,179 |
| 4 | |
| Website | 2 |
| Category | 4 |
| Australia | Dated: 29/December/2009 |
| CONSUMER DATA | COMMENTS: MORE REC ADDED |
| Company | 65,536 |
| Address | 65,536 |
| Building# | 57,355 |
| Street | 64,242 |
| City | 65,494 |
| Post Code | 65,496 |
| Country | 65,536 |
| Telephone | 65,524 |
| Fax | 239 |
| Mobile | 7,210 |
| Type | 65,536 |
| Srilanka | Dated: 28/December/2009 |
| CONSUMER DATA | COMMENTS: MORE REC ADDED |
| First Name | 29,261 |
| Last Name | 29,261 |
| Address | 29,261 |
| Country | 29,261 |
| Telephone | 29,251 |
| China | Dated: 27/December/2009 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 29,383 |
| Address | 29,383 |
| Post code | 29,383 |
| Country | 29,383 |
| Telephone | 29,383 |
| Website | 73 |
| Profile | 12,842 |
| Category | 28,602 |
| Italy | Dated: 26/December/2009 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 24,834 |
| Address | 24,834 |
| Country | 24,834 |
| Telephone | 15,242 |
| Fax | 1,560 |
| Website | 990 |
| Category | 24,342 |
| Estonia | Dated: 25/December/2009 |
| BUSINESS DATA | COMMENTS: CONVERTED TO |
| Microsoft office 2007 | |
| Company | 25,110 |
| Address | 25,110 |
| Country | 25,110 |
| Telephone | 21,048 |
| Fax | 4,906 |
| Website | 2,116 |
| Search Keyword | 11 |
| Profile | 218 |
| Type of Activity | 2,479 |
| Employee | 2,513 |
| Category/Product List | 21,439 |
| Egypt | Dated: 24/December/2009 |
| BUSINESS DATA | COMMENTS: CONVERTED TO |
| Microsoft office 2007 | |
| Company | 76,641 |
| Address | 76,641 |
| Zip/Postal Code | 2,576 |
| Country | 76,641 |
| Telephone | 76,370 |
| Fax | 9,899 |
| Mobile Phone | 3,180 |
| Website | 695 |
| Contact Person | 4,497 |
| Job Title | 4,471 |
| Business Type | 76,631 |
| No. of Employees | 4,447 |
| Total Annual Sales Volume | 3,140 |
| Year Established | 3,168 |
| About us | 59,994 |
| Product/Service | 76,581 |
| Main Markets | 4,403 |
| No. of R&D Staff | 653 |
| Legal Representative/Business Owner | 1,685 |
| Dominican Republic | Dated: 23/December/2009 |
| BUSINESS DATA | COMMENTS: CONVERTED TO |
| Microsoft office 2007 | |
| Company | 3,419 |
| Address | 3,419 |
| City | 3,419 |
| Country | 3,419 |
| Telephone | 3,419 |
| Fax | 3,320 |
| 748 | |
| Categories | 3,320 |
| Keywords | 268 |
| Department | 3,411 |
| Website | 238 |
| Dominica | Dated: 22/December/2009 |
| BUSINESS DATA | COMMENTS: CONVERTED TO |
| Microsoft office 2007 | |
| Company | 658 |
| Address | 658 |
| Country | 658 |
| Telephone | 646 |
| Fax | 375 |
| 97 | |
| Website | 31 |
| Category | 653 |
| Keywords | 2 |
| P.O. Box | 225 |
| Denmark | Dated: 21/December/2009 |
| BUSINESS DATA | COMMENTS: CONVERTED TO |
| Microsoft office 2007 | |
| Company | 13,174 |
| Address | 13,174 |
| Country | 13,174 |
| Telephone | 13,174 |
| Fax | 12,347 |
| Website | 13 |
| Profile | 2 |
| Type of Activity: | 9,539 |
| Employee | 12,118 |
| Category/Product List | 13,174 |
| Czech Republic | Dated: 20/December/2009 |
| BUSINESS DATA | COMMENTS: CONVERTED TO |
| Microsoft office 2007 | |
| Company | 15,502 |
| Address | 15,502 |
| Country | 15,502 |
| Telephone | 15,502 |
| Fax | 13,361 |
| Website | 4 |
| Search Keyword | 1 |
| Profile | 1 |
| Type of Activity: | 12,360 |
| Employee | 15,070 |
| Category/Product List | 15,502 |
| Australia | Dated: 19/December/2009 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Name | 615,723 |
| Address | 615,723 |
| Building# | 565,320 |
| Street | 607,867 |
| City | 615,723 |
| Post Code | 615,723 |
| Country | 615,723 |
| Telephone | 615,655 |
| Fax | 1,724 |
| Mobile | 56,150 |
| Type | 615,721 |
| Poland | Dated: 18/December/2009 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Name | 1,036,472 |
| Address | 1,036,472 |
| City | 1,036,472 |
| Country | 1,036,472 |
| Telephone | 1,036,472 |
| Australia | Dated: 17/December/2009 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Name | 65,534 |
| Last name | 2,922 |
| Street # | 58,020 |
| Address | 65,534 |
| City | 65,534 |
| Post Code | 65,470 |
| Country | 65,534 |
| Telephone | 65,528 |
| Fax | 211 |
| Mobile | 6,088 |
| Type | 65,534 |
| China | Dated: 16/December/2009 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 29,238 |
| Address | 29,238 |
| Country | 29,238 |
| Telephone | 29,238 |
| Website | 83 |
| Profile | 11,336 |
| Category | 27,271 |
| Vietnam | Dated: 15/December/2009 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 13,137 |
| Address | 13,137 |
| Country | 13,137 |
| Telephone | 13,137 |
| Italy | Dated: 14/December/2009 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 25,254 |
| Address | 25,254 |
| Country | 25,254 |
| Telephone | 17,137 |
| Fax | 1,678 |
| Website | 990 |
| About | 25,254 |
| Product | 25,254 |
| Australia | Dated: 13/December/2009 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 32,633 |
| Address | 32,633 |
| Street | 30,051 |
| City | 31,827 |
| Post Code | 31,913 |
| Country | 32,633 |
| Telephone | 32,444 |
| Fax | 3,452 |
| Mobile | 3,639 |
| Type | 32,633 |
| Cambodia | Dated: 12/December/2009 |
| BUSINESS DATA | COMMENTS: NEW COUNTRY |
| Company | 6,342 |
| Address | 6,342 |
| Country | 6,342 |
| Telephone | 3,981 |
| Fax | 3,892 |
| Website | 1 |
| Type list | 4,598 |
| Category | 6,149 |
| Chad | Dated: 11/December/2009 |
| BUSINESS DATA | COMMENTS: NEW COUNTRY |
| Company | 1,119 |
| Address | 1,119 |
| Country | 1,119 |
| Telephone | 677 |
| Fax | 395 |
| Category | 1,083 |
| Congo | Dated: 10/December/2009 |
| BUSINESS DATA | COMMENTS: NEW COUNTRY |
| Company | 2,624 |
| Address | 2,624 |
| Country | 2,624 |
| Telephone | 1,831 |
| Fax | 70 |
| Mobile | 12 |
| Category | 2,518 |
| Cameroon | Dated: 09/December/2009 |
| BUSINESS DATA | COMMENTS: NEW COUNTRY |
| Company | 2,263 |
| Address | 2,263 |
| Country | 2,263 |
| Telephone | 2,194 |
| Fax | 560 |
| Mobile | 7 |
| Website | 149 |
| Category | 2,263 |
| Italy | Dated: 08/December/2009 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 25,211 |
| Address | 25,211 |
| Country | 25,211 |
| Telephone | 13,946 |
| Fax | 1,250 |
| Website | 679 |
| Category | 25,211 |
| Argentina | Dated: 07/December/2009 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 17,231 |
| Address | 17,231 |
| Country | 17,231 |
| Telephone | 17,219 |
| Fax | 83 |
| Website | 173 |
| Category | 144 |
| Burundi | Dated: 06/December/2009 |
| BUSINESS DATA | COMMENTS: NEW COUNTRY |
| Company | 1,263 |
| Address | 1,263 |
| Country | 1,263 |
| Telephone | 1,262 |
| Fax | 60 |
| Website | 21 |
| Category | 1,263 |
| Burkina Faso | Dated: 05/December/2009 |
| BUSINESS DATA | COMMENTS: NEW COUNTRY |
| Company | 2,238 |
| Address | 2,238 |
| Country | 2,238 |
| Telephone | 2,237 |
| Fax | 155 |
| Mobile | 4 |
| Website | 56 |
| Category | 2,238 |
| Benin | Dated: 04/December/2009 |
| BUSINESS DATA | COMMENTS: NEW COUNTRY |
| Company | 2,142 |
| Address | 2,142 |
| Street | 2,142 |
| Country | 2,142 |
| Telephone | 1,152 |
| Fax | 392 |
| Mobile | 14 |
| Category | 1,957 |
| Albania | Dated: 03/December/2009 |
| BUSINESS DATA | COMMENTS: NEW COUNTRY |
| Company | 3,209 |
| Address | 3,209 |
| Country | 3,209 |
| Telephone | 2,454 |
| Fax | 447 |
| Mobile | 74 |
| Website | 560 |
| Category | 3,210 |
| Cyprus | Dated: 02/December/2009 |
| BUSINESS DATA | COMMENTS: CONVERTED TO |
| Microsoft office 2007 | |
| Company | 15,728 |
| Address | 15,728 |
| City | 14,661 |
| Country | 15,728 |
| Telephone | 15,728 |
| Fax | 826 |
| Website | 8 |
| Products | 1,064 |
| Search Keyword | 2 |
| profile | 4 |
| Type of Activity | 731 |
| Employee | 663 |
| Category | 15,728 |
| Curacao | Dated: 01/December/2009 |
| BUSINESS DATA | COMMENTS: CONVERTED TO |
| Microsoft office 2007 | |
| Company | 3,573 |
| Address | 3,573 |
| Country | 3,573 |
| Telephone | 3,571 |
| Fax | 2,798 |
| 2,006 | |
| website | 931 |
| Category | 3,549 |
| Keywords | 845 |