| UK | Dated: 28/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 16,823 |
| Address | 16,823 |
| Country | 16,823 |
| Telephone | 16,823 |
| Category | 16,823 |
| Thailand | Dated: 27/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 18,705 |
| Address | 18,705 |
| Country | 18,705 |
| Telephone | 18,691 |
| Fax | 12,280 |
| Website | 1,567 |
| Products | 18,705 |
| Singapore | Dated: 26/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 23,180 |
| Address | 23,180 |
| Country | 23,180 |
| Telephone | 23,011 |
| Fax | 6,996 |
| Website | 3,908 |
| Category | 23,059 |
| Mexico | Dated: 25/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 22,354 |
| address | 22,354 |
| Country | 22,354 |
| Telephone | 21,565 |
| Fax | 1,100 |
| Website | 2,130 |
| Category | 21,689 |
| Ireland | Dated: 24/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 14,595 |
| Address | 14,595 |
| Country | 14,595 |
| Telephone | 14,450 |
| Fax | 1,833 |
| Website | 3,250 |
| Product | 14,595 |
| Category | 14,595 |
| Italy | Dated: 23/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 28,959 |
| Address | 28,959 |
| Country | 28,959 |
| Telephone | 18,221 |
| Fax | 1,554 |
| Website | 927 |
| Category | 28,959 |
| Germany | Dated: 22/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Title | 145,343 |
| First Name | 185,032 |
| Name | 223,084 |
| Additional | 31,221 |
| Street | 199,704 |
| Building# | 197,502 |
| Building Name | 199,704 |
| State | 199,360 |
| Land | 223,084 |
| Zip Code | 223,084 |
| City | 223,084 |
| Phone Type | 31,430 |
| Area Code | 223,044 |
| Telephone | 223,046 |
| Area Code Telephone | 223,084 |
| Full Telephone | 223,084 |
| Argentina | Dated: 21/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 24,759 |
| Address | 24,759 |
| Country | 24,759 |
| Telephone | 24,731 |
| Fax | 134 |
| Website | 339 |
| Category | 292 |
| Australia | Dated: 20/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 65,536 |
| Address | 65,536 |
| Building# | 65,536 |
| Street | 65,536 |
| City | 65,451 |
| Post Code | 65,522 |
| Country | 65,536 |
| Telephone | 65,533 |
| Fax | 56 |
| Mobile | 4,358 |
| Type | 65,536 |
| Poland | Dated: 19/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 15,282 |
| Address | 15,282 |
| City | 15,289 |
| State | 15,289 |
| Post | 15,288 |
| Country | 15,282 |
| 52 | |
| Website | 46 |
| Telephone | 15,289 |
| Fax | 15,289 |
| Mobile | 15,289 |
| Category | 11,629 |
| Netherlands | Dated: 18/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 18,550 |
| Address | 18,550 |
| Country | 18,550 |
| 44 | |
| Website | 3,710 |
| Category | 3,416 |
| UK | Dated: 17/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 17,832 |
| Address | 17,832 |
| Country | 17,832 |
| Telephone | 17,831 |
| Category | 17,832 |
| Ireland | Dated: 16/February/2010 |
| BUSINESS DATA | COMMENTS: UPDATED |
| RECHECKED | |
| Company | 53,683 |
| Address | 53,683 |
| Country | 53,683 |
| Telephone | 53,392 |
| Fax | 12,306 |
| Website | 7,938 |
| Products | 10,730 |
| Search Keyword | 19 |
| Profile | 374 |
| Type of Activity | 8,020 |
| Employee | 9,940 |
| Category/Product List | 53,683 |
| Israel | Dated: 15/February/2010 |
| BUSINESS DATA | COMMENTS: UPDATED |
| RECHECKED | |
| Company | 3,529 |
| Address | 3,529 |
| Country | 3,529 |
| Telephone | 3,529 |
| Mobile | 1,417 |
| Fax | 3,476 |
| Contact | 3,529 |
| Website | 817 |
| Category | 3,529 |
| Jamaica | Dated: 14/February/2010 |
| BUSINESS DATA | COMMENTS: UPDATED |
| RECHECKED | |
| Company | 1,408 |
| Address | 1,408 |
| City | 1,408 |
| Country | 1,408 |
| Telephone | 1,408 |
| Fax | 1,287 |
| 500 | |
| Categories | 1,404 |
| Keywords | 19 |
| Website | 196 |
| Jordan | Dated: 13/February/2010 |
| BUSINESS DATA | COMMENTS: UPDATED |
| RECHECKED | |
| Company | 2,196 |
| Address | 2,196 |
| Country | 2,196 |
| Telephone | 1,332 |
| Fax | 952 |
| Business Activities/Product List | 2,196 |
| Industry Classifications | 2,196 |
| USA | Dated: 12/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 18,530 |
| Address | 18,530 |
| City | 18,530 |
| State | 18,530 |
| Zip Code | 18,530 |
| Country | 18,530 |
| Telephone | 18,530 |
| Fax | 10,344 |
| Website | 18,530 |
| Category | 18,530 |
| Argentina | Dated: 11/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 21,450 |
| Address | 21,450 |
| Country | 21,450 |
| Telephone | 21,434 |
| Fax | 57 |
| Website | 140 |
| Category | 101 |
| Poland | Dated: 10/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 20,811 |
| Address | 20,805 |
| City | 20,811 |
| State | 20,811 |
| Post Code | 20,811 |
| Country | 2 |
| 70 | |
| Website | 74 |
| Telephone | 20,001 |
| Fax | 997 |
| Mobile | 335 |
| Type | 16,743 |
| Netherlands | Dated: 09/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 19,094 |
| Address | 19,094 |
| Country | 19,094 |
| Category | 3,294 |
| 51 | |
| Website | 3,573 |
| Italy | Dated: 09/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 29,988 |
| Address | 29,988 |
| Country | 29,988 |
| Telephone | 19,473 |
| Fax | 1,509 |
| Website | 728 |
| Category | 29,988 |
| New Zeeland | Dated: 08/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 19,082 |
| Address | 19,082 |
| Country | 19,082 |
| Telephone | 9,401 |
| Fax | 1,055 |
| Website | 3,831 |
| About | 19,082 |
| Category | 19,082 |
| Mexico | Dated: 07/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 19,987 |
| Address | 19,987 |
| Country | 19,987 |
| Telephone | 18,645 |
| Fax | 1,271 |
| Website | 2,597 |
| Category | 19,219 |
| Argentina | Dated: 06/February/2010 |
| BUSINESS DATA | COMMENTS: MORE REC ADDED |
| Company | 19,380 |
| Address | 19,380 |
| Country | 19,380 |
| Telephone | 19,355 |
| Fax | 49 |
| Website | 122 |
| Category | 97 |
| Iraq | Dated: 05/February/2010 |
| BUSINESS DATA | COMMENTS: CONVERTED TO |
| Microsoft office 2007 | |
| Company | 115 |
| Address | 115 |
| Country | 115 |
| Telephone | 41 |
| Fax | 55 |
| Business Activities/Product List | 115 |
| Industry Classifications | 115 |
| Iceland | Dated: 04/February/2010 |
| BUSINESS DATA | COMMENTS: CONVERTED TO |
| Microsoft office 2007 | |
| Company | 658 |
| Address | 658 |
| Country | 658 |
| Telephone | 658 |
| Fax | 636 |
| Website | 0 |
| Products | 658 |
| Search Keyword | 0 |
| Profile | 0 |
| Type of Activity | 416 |
| Employee | 635 |
| Category/Product List | 658 |
| Haiti | Dated: 03/February/2010 |
| BUSINESS DATA | COMMENTS: CONVERTED TO |
| Microsoft office 2007 | |
| Company | 3,773 |
| Address | 3,773 |
| Country | 3,773 |
| Telephone | 3,507 |
| Fax | 669 |
| 1,537 | |
| Category | 710 |
| Guyana | Dated: 02/February/2010 |
| BUSINESS DATA | COMMENTS: CONVERTED TO |
| Microsoft office 2007 | |
| Company | 49,793 |
| Address | 49,793 |
| Country | 49,793 |
| Telephone | 49,631 |
| Category | 286 |
| 109 | |
| Fax | 1,858 |
| Website | 16 |
| Guadeloupe French | Dated: 01/February/2010 |
| BUSINESS DATA | COMMENTS: CONVERTED TO |
| Microsoft office 2007 | |
| Company | 2,340 |
| Address | 2,340 |
| Country | 2,340 |
| Telephone | 2,340 |
| Fax | 2,312 |
| 105 | |
| Categories | 2,222 |
| Keywords | 321 |
| Website | 55 |